MT LEBANON BLUE DEVIL HOCKEY
F R E S H M A N G A M E S U M M A R Y
|
Opponent |
CHartiers Valley |
|
Venue |
Mt. Lebanon Rec Ctr. |
|
Date |
02/14/2008 |
Score by Period
| Team | Period 1 | Period 2 | Period 3 | Total |
| Mt.Lebanon | 3 | 3 | 4 | 10 |
| Chartiers Valley | 0 | 0 | 1 | 1 |
Scoring
| Period | Team | Goals | Assist | Assist |
| 1 | MtL | K.Lucas | R.Litman | T.Nelson |
| 1 | MtL | T.Nelson | ||
| 1 | MtL | S.Rascoe | A.Kirshner | J.Phillips |
| 2 | MtL | J.Phillips | ||
| 2 | MtL | J.Phillips | ||
| 2 | MtL | M.France | K.Lucas | T.Nelson |
| 3 | MtL | J.Gyurina | E.Hanberry | |
| 3 | MtL | R.Nassar | S.Rascoe | T.Nelson |
| 3 | CV | 33 | ||
| 3 | MtL | J.Phillips | ||
| 3 | MtL | S.Songer | E.Hanberry |
Goaltenders
| Team | Shots on Goal | Saves |
| Mt. Lebanon (M. D'Orazio) | 13 | 12 |
| Chartiers Valley | 35 | 25 |